Google Sheets connection
Connect a deployed Apps Script Web App to load a live nominal roll.
20 of 20 rows · 0 selected
No cell
| # | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| Σ | TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |
Shortcuts: Ctrl+C / Ctrl+X / Ctrl+V · Ctrl+D fill down · Ctrl+R fill right · Ctrl+F find & replace · Ctrl+Z / Ctrl+Y · Alt+↑/↓ move row · Shift+arrows select range · drag a header edge to resize (double-click to auto-fit).
